-
Conception
-
Spécification
-
Téléchargement
-
Vidéos explicatives
TT RGB PLUS 3.0 Software
The new version of Thermaltake’s TT RGB PLUS patented software features a redesigned interface, providing a variety of dynamic lighting effects and PC monitoring functions.
TT RGB PLUS Ecosystem
Light up your system with almost limitless possibilities and synchronize your TT RGB PLUS compatible products to create a RGB ecosystem that is truly unique to you.
Product Specifications
| P/N | CL-W509-PL12SW-A |
|---|---|
| CPU Display | Rated Voltage:5V Rated Current:0.5A Power Input:2.5W Display Type:3.7" TFT-LCD Display Resolution:720x608 (RGB) px |
| Display Support | Interface:Micro USB to USB (9PIN) System Compatibility:Windows 10 / 11 |
| Water Block | Material:Copper |
| Fan | Dimension:240 x 120 x 25 mm Fan Speed:PWM 500~2500 R.P.M Rated Voltage:12 V / 5 V Rated Current:0.6 A & 0.6 A Power Input:7.2 W & 3 W Air Flow:85.29 CFM (per fan) Static Pressure:3.86 mm-H2O (per fan) Noise Level:37.8 dB-A (per fan) Connector:2510 – 4 Pin / ARGB – 3Pin |
| Tube | Length:460mm Material:Rubber |
| Radiator | Dimension:277 x 120 x 27 mm Material:Aluminum |
| Compatibility | CPU Socket: Intel LGA 2066/2011-3/2011/1851/1700/1366/1200/1156/1155/1151/1150 AMD AM5/AM4 |



